PTFE Tabung ID 0.3 0.6 0.8 1 1.2 1.5 1.6 1.8 2 2.5 3 4Mm F46 Kapiler Terisolasi Selang Kaku Pipa Suhu Ketahanan Korosi
PTFE Tabung ID 0.3 0.6 0.8 1 1.2 1.5 1.6 1.8 2 2.5 3 4Mm F46 Kapiler Terisolasi Selang Kaku Pipa Suhu Ketahanan Korosi
PTFE Tabung ID 0.3 0.6 0.8 1 1.2 1.5 1.6 1.8 2 2.5 3 4Mm F46 Kapiler Terisolasi Selang Kaku Pipa Suhu Ketahanan Korosi
PTFE Tabung ID 0.3 0.6 0.8 1 1.2 1.5 1.6 1.8 2 2.5 3 4Mm F46 Kapiler Terisolasi Selang Kaku Pipa Suhu Ketahanan Korosi
PTFE Tabung ID 0.3 0.6 0.8 1 1.2 1.5 1.6 1.8 2 2.5 3 4Mm F46 Kapiler Terisolasi Selang Kaku Pipa Suhu Ketahanan Korosi
PTFE Tabung ID 0.3 0.6 0.8 1 1.2 1.5 1.6 1.8 2 2.5 3 4Mm F46 Kapiler Terisolasi Selang Kaku Pipa Suhu Ketahanan Korosi

PTFE Tabung ID 0.3 0.6 0.8 1 1.2 1.5 1.6 1.8 2 2.5 3 4Mm F46 Kapiler Terisolasi Selang Kaku Pipa Suhu Ketahanan Korosi

(5.0)
Rp 66,542    24% off
Rp 50,426
In Stock
FREE SHIPPING WORLDWIDE

Murah Dan Diskon PTFE Tabung ID 0.3 0.6 0.8 1 1.2 1.5 1.6 1.8 2 2.5 3 4Mm F46 Kapiler Terisolasi Selang Kaku Pipa Suhu Ketahanan Korosi Grosir. Beli Langsung Dari Penjual Ouge Hardware accessories Store. Nikmati Gratis Pengiriman Seluruh Dunia! 90 Hari Perlindungan Pembeli. Pengembalian Mudah. Jaminan Uang Kembali.

Recommends

HOT
Nanofiber silika elektrospun
Rp 9,675,608
(5.0)